CORONA 2 FAMILY FORECLOSURE

| Bsmt/Subfl: | Full Open | |||
|---|---|---|---|---|
| 1st Floor: | Lr/Dr-Eik-Bedroom-Fbth ( Duplex With 2nd Floor Rear | |||
| 2nd Floor: | Lr-Eik-Fbth-( Rear Is A Duplex With 1st Fl ) 2 Bedrooms-Fbth | |||
| 3rd Floor: | 3 Bedrooms-Fbth-Terrace- Duplex With 2nd Floor Front | |||
If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Corona, NY, 11368, Queens County | ||
|---|---|---|---|
| MLS# | 2261158 | # Families | 2 |
| Price | $500,000 | Style | Duplex |
| Int SqFt (approx) | — | School District/Nbr | Community District 24 / 24 |
| $/SqFt | — | Appearance | — |
| Rooms | 12.0 | Age | 5 years (2005) |
| Bedrooms | 6 | Lot SqFt | 1,300 |
| Baths | 4 Full, 1 Half | Lot Size | 20*65 |
| Status | 2-10-2010 | Att/Det | Semi-Detached |
| Cross St | — | ||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of SkyPort Homes Inc is subject to verification and is not guaranteed.corona foreclosures, corona foreclosure, corona new york foreclosures, corona new york foreclosure, foreclosures in corona, corona foreclosed homes, corona hud homes, corona home foreclosures
Popularity: 8% [?]