RICHMOND HILL 2 FAMILY FORECLOSURE

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Richmond Hill, NY, 11418, Queens County | ||
|---|---|---|---|
| MLS# | 2157776 | # Families | 2 |
| Price | $329,900 | Style | Colonial |
| Int SqFt (approx) | 1,568 | School District/Nbr | Community District 19 / 19 |
| $/SqFt | $210.40 | Appearance | — |
| Rooms | 10 | Age | 94 years (1915) |
| Bedrooms | 5 | Lot SqFt | 2,752 |
| Baths | 2 Full | Lot Size | 27.50X100.08 |
| DOM | 1 | Att/Det | — |
| Cross St | 97 Ave | ||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Reony.Com Ltd is subject to verification and is not guaranteed.
Popularity: 1% [?]
Related posts:
- 2 FAMILY FORECLOSURE RICHMOND HILL 11418 If you would like additional information on this or...