MUST SEE 100K, 200K AND 300K DEALS
There are currently 384 Bank Owned Properties in Queens County, New York. Three (3) of which are listed less that 100k. Forty-Six (46) of them are 200k or less, and believe it or not there are One Hundred and Eighty-Three (183) Properties listed 300k and lower!
Which is lower than just a few months ago- REO properties are currently moving quite quickly.
These properties come on and off the market quite rapidly due to the low asking prices of these Bank Owned Properties- coupled with historically low interest rates on mortgages make it the ideal time for First time buyers to take advantage of this once in a lifetime opportunity.
Here is just a small sample of some of the deals out on the market- please use the form below and a Foreclosure Specialist will contact you and prepare a customized list of Bank and Government Owned Foreclosed Properties that meet your criteria.

| Location | Jamaica, NY, 11436, Queens County | ||
|---|---|---|---|
| MLS# | 2178318 | # Families | 1 |
| Price | $87,500 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 27 / 27 |
| $/SqFt | — | Appearance | — |
| Rooms | 4 | Age | 89 years (1920) |
| Bedrooms | 2 | Lot SqFt | 2,200 |
| Baths | 1 Full | Lot Size | 22 X 100 |
| - | Contact Us to check availability | Att/Det | — |
| Cross St | |||

| Location | Far Rockaway, NY, 11691, Queens County | ||
|---|---|---|---|
| MLS# | 2140859 | # Families | 1 |
| Price | $149,900 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 28 / 28 |
| $/SqFt | — | Appearance | — |
| Rooms | 7 | Age | 109 years (1900) |
| Bedrooms | 3 | Lot SqFt | 2,872 |
| Baths | 2 Full | Lot Size | 30 X 95 |
| - |
Contact Us to check availability | Att/Det | — |
| Cross St | |||

| Location | S. Ozone Park, NY, 11420, Queens County | ||
|---|---|---|---|
| MLS# | 2176034 | # Families | 1 |
| Price | $200,000 | Style | Colonial |
| Int SqFt (approx) | 1,440 | School District/Nbr | Community District 19 / 19 |
| $/SqFt | $138.89 | Appearance | As-Is |
| Rooms | 6 | Age | 79 years (1930) |
| Bedrooms | 3 | Lot SqFt | 2,500 |
| Baths | 2 Full | Lot Size | 25 X 100 |
| - | Contact Us to check availability | Att/Det | — |
| Cross St | 115th Ave | ||
cforms contact form by delicious:days
Popularity: 2% [?]