Archive for March, 2009
2 FAMILY FORECLOSURE JACKSON HEIGHTS 11372

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Jackson Heights, NY, 11372, Queens County | ||
|---|---|---|---|
| MLS# | 2170959 | # Families | 2 |
| Price | $179,900 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 30 / 30 |
| $/SqFt | — | Appearance | — |
| Rooms | 6 | Age | 59 years (1950) |
| Bedrooms | 2 | Lot SqFt | 2,517 |
| Baths | 2 Full | Lot Size | 25 X 100 |
| 1st Floor: | L/R, Eik, 1 B/R, Bath | |||
|---|---|---|---|---|
| 2nd Floor: | L/R, Eik, 1 B/R, Bath | |||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Utopia Real Estate is subject to verification and is not guaranteed.
Popularity: 2% [?]
2 FAMILY FORECLOSURE RICHMOND HILL 11419

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Richmond Hill, NY, 11419, Queens County | ||
|---|---|---|---|
| MLS# | 2170720 | # Families | 2 |
| Price | $294,900 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 27 / 27 |
| $/SqFt | — | Appearance | — |
| Rooms | 9 | Age | 84 years (1925) |
| Bedrooms | 3 | Lot SqFt | 2,018 |
| Baths | 2 Full | Lot Size | 20 X 100 |
| DOM | 0 | Att/Det | — |
| Contact Us to check Availability | |||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Utopia Real Estate is subject to verification and is not guaranteed.
Popularity: 2% [?]
1 FAMILY BANK OWNED FORECLOSURE JAMAICA 11434

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Jamaica, NY, 11434, Queens County | ||
|---|---|---|---|
| MLS# | 2169559 | # Families | 1 |
| Price | $175,000 | Style | 2 Story |
| Int SqFt (approx) | — | School District/Nbr | Community District 29 / 29 |
| $/SqFt | — | Appearance | — |
| Rooms | 6 | Age | 49 years (1960) |
| Bedrooms | 3 | Lot SqFt | 2,464 |
| Baths | 1 Full, 1 Half | Lot Size | 32 X 77 |
| DOM | 2*
Represents days on the market at time of this posting. |
Att/Det | — |
| Cross St | |||
Please contact us to check the status and or to schedule a viewing of property.
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Cruse Real Estate is subject to verification and is not guaranteed.
Popularity: 1% [?]
QUEENS VILLAGE BANK OWNED FORECLOSURE

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Queens Village, NY, 11427, Queens County | ||
|---|---|---|---|
| MLS# | 2168885 | # Families | 1 |
| Price | $339,900 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 29 / 29 |
| $/SqFt | — | Appearance | — |
| Rooms | 5 | Age | 64 years (1945) |
| Bedrooms | 2 | Lot SqFt | 4,000 |
| Baths | 1 Full | Lot Size | 40 X 100 |
| DOM | 2*
Days on market at time of posting |
Att/Det | — |
Please contact us to check the status and or to schedule a viewing of property.
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Utopia Real Estate is subject to verification and is not guaranteed.
Popularity: 1% [?]
2 FAMILY FORECLOSURE QUEENS VILLAGE 11428

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Queens Village, NY, 11428, Queens County | ||
|---|---|---|---|
| MLS# | 2168348 | # Families | 2 |
| Price | $404,900 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 26 / 26 |
| $/SqFt | — | Appearance | — |
| Rooms | 8 | Age | 79 years (1930) |
| Bedrooms | 3 | Lot SqFt | 4,000 |
| Baths | 2 Full | Lot Size | 40 X 100 |
| DOM | 2 | Att/Det | — |
| Cross St | |||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Cruse Real Estate is subject to verification and is not guaranteed.
Popularity: 2% [?]
2 FAMILY FORECLOSURE JAMAICA 11433

Great opportunity for first-time home buyer to own a 2 Family home constructed in 2006. Contact one of our Exclusive Buyer Agents today to view this and any of the other great foreclosure deals offered by the banks and government.
If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Jamaica, NY, 11433, Queens County | ||
|---|---|---|---|
| MLS# | 2167655 | # Families | 2 |
| Price | $309,000 | Style | Colonial |
| Int SqFt (approx) | 1,920 | School District/Nbr | Community District 28 / 28 |
| $/SqFt | $160.94 | Appearance | Good |
| Rooms | 12 | Age | 3 years (2006) |
| Bedrooms | 6 | Lot SqFt | 2,222 |
| Baths | 2 Full | Lot Size | 20 X 111 |
| DOM | 1* | Att/Det | — |
| Cross St | |||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of S & J Property Management Corp is subject to verification and is not guaranteed.
Popularity: 1% [?]
HOLLIS 2 FAMILY FORECLOSURE 11423

Legal Two Family Home. Two Bedroom Over Two Bedroom. Needs A Little Tlc. Great Investment Opportunity!
If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Hollis, NY, 11423, Queens County | ||
|---|---|---|---|
| MLS# | 2166954 | # Families | 2 |
| Price | $294,900 | Style | 2 Story |
| Int SqFt (approx) | — | School District/Nbr | Community District 14 / 14 |
| $/SqFt | — | Appearance | — |
| Rooms | 10 | Age | 84 years (1925) |
| Bedrooms | 4 | Lot SqFt | 3,500 |
| Baths | 2 Full | Lot Size | 35X100 |
| DOM | 2*
represents DOM at time of posting |
Att/Det | — |
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Cruse Real Estate is subject to verification and is not guaranteed.
Popularity: 1% [?]
OZONE PARK 2 FAMILY FORECLOSURE

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Ozone Park, NY, 11417, Queens County | ||
|---|---|---|---|
| MLS# | 2166223 | # Families | 2 |
| Price | $315,000 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 27 / 27 |
| $/SqFt | — | Appearance | Average |
| Rooms | 10 | Age | 79 years (1930) |
| Bedrooms | 5 | Lot SqFt | 2,200 |
| Baths | 2 Full, 1 Half | Lot Size | 22 X 100 |
| DOM | 0*
*Represents DOM at time of posting. |
Att/Det | — |
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of S & J Property Management Corp is subject to verification and is not guaranteed.
Popularity: 1% [?]
FRESH MEADOWS BANK OWNED FORECLOSURE

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Fresh Meadows, NY, 11365, Queens County | ||
|---|---|---|---|
| MLS# | 2165287 | # Families | 1 |
| Price | $318,000 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 25 / 25 |
| $/SqFt | — | Appearance | — |
| Rooms | 5 | Age | 79 years (1930) |
| Bedrooms | 2 | Lot SqFt | 2,000 |
| Baths | 1 Full | Lot Size | 20X100 |
| DOM | 4 | Att/Det | — |
| Cross St | |||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Utopia Real Estate is subject to verification and is not guaranteed.
Popularity: 1% [?]
WOODHAVEN 2 FAMILY BANK OWNED FORECLOSURE

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Woodhaven, NY, 11421, Queens County | ||
|---|---|---|---|
| MLS# | 2165357 | # Families | 2 |
| Price | $299,900 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 27 / 27 |
| $/SqFt | — | Appearance | — |
| Rooms | 8 | Age | 89 years (1920) |
| Bedrooms | 4 | Lot SqFt | 2,218 |
| Baths | 2 Full | Lot Size | 22 X 100 |
| DOM | 4* | Att/Det | — |
| Cross St | |||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Utopia Real Estate is subject to verification and is not guaranteed.
Popularity: 1% [?]