Archive for April, 2009
MUST SEE 100K, 200K AND 300K DEALS
There are currently 384 Bank Owned Properties in Queens County, New York. Three (3) of which are listed less that 100k. Forty-Six (46) of them are 200k or less, and believe it or not there are One Hundred and Eighty-Three (183) Properties listed 300k and lower!
Which is lower than just a few months ago- REO properties are currently moving quite quickly.
These properties come on and off the market quite rapidly due to the low asking prices of these Bank Owned Properties- coupled with historically low interest rates on mortgages make it the ideal time for First time buyers to take advantage of this once in a lifetime opportunity.
Here is just a small sample of some of the deals out on the market- please use the form below and a Foreclosure Specialist will contact you and prepare a customized list of Bank and Government Owned Foreclosed Properties that meet your criteria.

| Location | Jamaica, NY, 11436, Queens County | ||
|---|---|---|---|
| MLS# | 2178318 | # Families | 1 |
| Price | $87,500 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 27 / 27 |
| $/SqFt | — | Appearance | — |
| Rooms | 4 | Age | 89 years (1920) |
| Bedrooms | 2 | Lot SqFt | 2,200 |
| Baths | 1 Full | Lot Size | 22 X 100 |
| - | Contact Us to check availability | Att/Det | — |
| Cross St | |||

| Location | Far Rockaway, NY, 11691, Queens County | ||
|---|---|---|---|
| MLS# | 2140859 | # Families | 1 |
| Price | $149,900 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 28 / 28 |
| $/SqFt | — | Appearance | — |
| Rooms | 7 | Age | 109 years (1900) |
| Bedrooms | 3 | Lot SqFt | 2,872 |
| Baths | 2 Full | Lot Size | 30 X 95 |
| - |
Contact Us to check availability | Att/Det | — |
| Cross St | |||

| Location | S. Ozone Park, NY, 11420, Queens County | ||
|---|---|---|---|
| MLS# | 2176034 | # Families | 1 |
| Price | $200,000 | Style | Colonial |
| Int SqFt (approx) | 1,440 | School District/Nbr | Community District 19 / 19 |
| $/SqFt | $138.89 | Appearance | As-Is |
| Rooms | 6 | Age | 79 years (1930) |
| Bedrooms | 3 | Lot SqFt | 2,500 |
| Baths | 2 Full | Lot Size | 25 X 100 |
| - | Contact Us to check availability | Att/Det | — |
| Cross St | 115th Ave | ||
cforms contact form by delicious:days
Popularity: 1% [?]
2 FAMILY FORECLOSURE OZONE PARK 11416

Take Advantage Of The Current Market By Coming To See This Home Today! House Needs A Kitchen And Some Cosmetic Work But Is Priced To Sell Fast. Buyer To Pay Transfer Taxes. Property Sold As Is Without A Representation Or Warranties Including Legal Use. Make Your Minor Repairs And Move Right In!
| Bsmt/Subfl: | Finished | |||
|---|---|---|---|---|
| 1st Floor: | 2Bd Apt Missing Kitchen | |||
| 2nd Floor: | 2Bd Apt | |||
If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Ozone Park, NY, 11416, Queens County | ||
|---|---|---|---|
| MLS# | 2176582 | # Families | 2 |
| Price | $275,000 | Style | Townhouse |
| Int SqFt (approx) | 1,512 | School District/Nbr | Community District 27 / 27 |
| $/SqFt | $181.88 | Appearance | Some Wk Nd |
| Rooms | 8 | Age | 69 years (1940) |
| Bedrooms | 4 | Lot SqFt | 1,801 |
| Baths | 2 Full, 1 Half | Lot Size | 18 X 100 |
| Call or Email for Showing Availability and Status | Att/Det | — | |
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of BSRG is subject to verification and is not guaranteed.
Popularity: 1% [?]
3 FAMILY FORECLOSURE HOLLIS 11423

Newer Multi Family Brick Constructed Home. 3 Large Units W/ 2 Full Baths In Each. Hard Wood Floors Throughout And Much More! Don’t Miss This Great Opportunity!
| Bsmt/Subfl: | Partially Finished | |||
|---|---|---|---|---|
| 1st Floor: | L/R, Kit, 3 Bedrooms, 2 Full Baths | |||
| 2nd Floor: | L/R, Kit, 3 Bedrooms, 2 Full Baths | |||
| 3rd Floor: | L/R, Kit, 2 Bedrooms, 2 Full Baths | |||
If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Hollis, NY, 11423, Queens County | ||
|---|---|---|---|
| MLS# | 2167331 | # Families | 3 |
| Price | $679,000 | Style | Other |
| Int SqFt (approx) | — | School District/Nbr | Community District 25 / 25 |
| $/SqFt | — | Appearance | — |
| Rooms | 14 | Age | 4 years (2005) |
| Bedrooms | 8 | Lot SqFt | 3,400 |
| Baths | 6 Full | Lot Size | 25X136 |
| DOM | 29* | Att/Det | — |
| Contact us for updated status on property | |||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Cruse Real Estate is subject to verification and is not guaranteed.
Popularity: 1% [?]
ROSEDALE BANK OWNED FORECLOSURES
At the time of this post there are currently 383 Bank Owned Properties in Queens County New York currently on the market.
Nine (9) of which are located in the ROSEDALE section of Queens.
They range in price from $254,900 to $498,900.
If you would like additional information on any of these properties please use the form at the bottom of this page.
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should
Verify All Information. Sold ‘As Is’.
Seller makes no warranties or representations.
Popularity: 1% [?]
2 FAMILY FORECLOSURE QUEENS VILLAGE

Beautiful Colonial House For Sale, Perfect For Large Family Or Amazing Investor Property. 6 Bedrooms, 2.5 Baths, School District 5.
| Bsmt/Subfl: | Full Finished Check Local Zoning | |||
|---|---|---|---|---|
| 1st Floor: | Lr, Kit, Br, Br, Full Bth | |||
| 2nd Floor: | Kit, Lr, Br, Full Bth | |||
| 3rd Floor: | Br, Br | |||
If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Queens Village, NY, 11429, Queens County | ||
|---|---|---|---|
| MLS# | 2173199 | # Families | 2 |
| Price | $331,900 | Style | Duplex |
| Int SqFt (approx) | — | School District/Nbr | Community District 11 / 11 |
| $/SqFt | — | Appearance | — |
| Rooms | 10 | Age | 74 years (1935) |
| Bedrooms | 5 | Lot SqFt | 3,000 |
| Baths | 2 Full | Lot Size | 30 X 100 |
| DOM | 4/7/2009 | Att/Det | — |
| Cross St | |||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of NY0NLINEREALTY .COM is subject to verification and is not guaranteed.
Popularity: 1% [?]
GLENDALE 2 FAMILY FORECLOSURE

| Bsmt/Subfl: | Full And Finish | |||
|---|---|---|---|---|
| 1st Floor: | 2 Bedrooms, Living Room, Dining Room, Kitchen, Full Bath | |||
| 2nd Floor: | 3 Bedrooms, Living Room, Dining Room, Kitchen, Full Bath | |||
If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Glendale, NY, 11385, Queens County | ||
|---|---|---|---|
| MLS# | 2172398 | # Families | 2 |
| Price | $490,000 | Style | Colonial |
| Int SqFt (approx) | 200 | School District/Nbr | Community District 24 / 24 |
| $/SqFt | $2,450.00 | Appearance | Excellent |
| Rooms | 11 | Age | 99 years (1910) |
| Bedrooms | 5 | Lot SqFt | 2,000 |
| Baths | 3 Full | Lot Size | 20 X 100 |
| DOM | 5 | Att/Det | — |
| Cross St | |||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Realty Professionals #1 Inc is subject to verification and is not guaranteed.
Popularity: 1% [?]
ASTORIA BANK OWNED FORECLOSURE 11102

Bank Owned Single Family Foreclosure in Astoria,NY.
If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Astoria, NY, 11102, Queens County | ||
|---|---|---|---|
| MLS# | 2172068 | # Families | 1 |
| Price | $299,900 | Style | 2 Story |
| Int SqFt (approx) | — | School District/Nbr | Community District 30 / 30 |
| $/SqFt | — | Appearance | — |
| Rooms | 6 | Age | 109 years (1900) |
| Bedrooms | 3 | Lot SqFt | 2,550 |
| Baths | 1 Full | Lot Size | 25 X 102 |
| DOM | 3*
Based on Posting Date |
Att/Det | — |
| Cross St | 27th Ave | ||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Triton Reo Management Corp is subject to verification and is not guaranteed.
Popularity: 2% [?]
QUEENS VILLAGE BANK OWNED FORECLOSURE 11429

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Queens Village, NY, 11429, Queens County | ||
|---|---|---|---|
| MLS# | 2171689 | # Families | 1 |
| Price | $319,000 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 27 / 27 |
| $/SqFt | — | Appearance | — |
| Rooms | 6 | Age | 74 years (1935) |
| Bedrooms | 3 | Lot SqFt | 2,600 |
| Baths | 1 Full | Lot Size | 26 X 100 |
| DOM | 1*
Represents # of DOM at time of posting |
Att/Det | — |
| Cross St | |||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Utopia Real Estate is subject to verification and is not guaranteed.
Popularity: 1% [?]

