Archive for June, 2009
OZONE PARK BANK OWNED FORECLOSURE

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Ozone Park, NY, 11416, Queens County | ||
|---|---|---|---|
| MLS# | 2199268 | # Families | 1 |
| Price | $317,500 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 27 / 27 |
| $/SqFt | — | Appearance | — |
| Rooms | 8 | Age | 99 years (1910) |
| Bedrooms | 5 | Lot SqFt | 2,500 |
| Baths | 3 Full | Lot Size | 25*100 |
| DOM | 2 | Att/Det | — |
| Cross St | — | ||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Utopia Real Estate is subject to verification and is not guaranteed.
Popularity: 2% [?]
ST ALBANS FORECLOSURE

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | St. Albans, NY, 11412, Queens County | ||
|---|---|---|---|
| MLS# | 2199318 | # Families | 1 |
| Price | $299,777 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 29 / 29 |
| $/SqFt | — | Appearance | — |
| Rooms | 7 | Age | 99 years (1910) |
| Bedrooms | 3 | Lot SqFt | 5,000 |
| Baths | 2 Full | Lot Size | 50 X 100 |
| Status | Contact Us | Att/Det | — |
| Cross St | 104th St | ||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of ERA/Top Service Realty Inc is subject to verification and is not guaranteed.
Popularity: 1% [?]
ST. ALBANS BANK OWNED FORECLOSURE
House Needs Updated Heating System . Must Be Sold To Cash Buyer Or 203K Financing A Must.

| Bsmt/Subfl: | Full Finished Base ,Plumbing In Place For Kitchen And Bath | |||
|---|---|---|---|---|
| 1st Floor: | Dr,Kitchen,Lr,Den | |||
| 2nd Floor: | 1 Bath 3 Br | |||
| 3rd Floor: | Finished Attic, Perfect For Young Teens Or Master Suite | |||
If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | St. Albans, NY, 11412, Queens County | ||
|---|---|---|---|
| MLS# | 2198006 | # Families | 1 |
| Price | $330,000 | Style | Contemporary |
| Int SqFt (approx) | — | School District/Nbr | Community District 15 / 15 |
| $/SqFt | — | Appearance | — |
| Rooms | 7 | Age | 89 years (1920) |
| Bedrooms | 4 | Lot SqFt | 3,000 |
| Baths | 1 Full, 1 Half | Lot Size | 30X100 |
| Status | Call to check availability and to schedule viewing. | Att/Det | — |
| Cross St | — | ||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Wholesale Homes Realty LLC is subject to verification and is not guaranteed.
Popularity: 1% [?]
WOODHAVEN BANK OWNED 2 FAMILY FORECLOSURE
Newly Renovated 4 Bedrooms,2 Baths, 2 Family Colonial. Great Potential. Close To All. Sold As-Is W/ No Reps Or Warranties. Buyer To Pay Transfer Tax.

| Bsmt/Subfl: | Full Finished | |||
|---|---|---|---|---|
| 1st Floor: | Eik, Lr, 2Brs,Bath | |||
| 2nd Floor: | Eiik, Lr, Dr, Bath | |||
| 3rd Floor: | 2 Brs | |||
If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Woodhaven, NY, 11421, Queens County | ||
|---|---|---|---|
| MLS# | 2196430 | # Families | 2 |
| Price | $389,000 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 27 / 27 |
| $/SqFt | — | Appearance | Good |
| Rooms | 9 | Age | 88 years (1921) |
| Bedrooms | 4 | Lot SqFt | 1,520 |
| Baths | 2 Full | Lot Size | 19 X 80 |
| Status | Call to check availability and to schedule viewing | Att/Det | — |
| Cross St | — | ||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Island Advantage Realty is subject to verification and is not guaranteed.
Popularity: 2% [?]
QUEENS VILLAGE BANK OWNED FORECLOSURE
Detached Single Family Property With 3 Bedrooms, 1 Bathroom, And Garage. Priced To Sell!!

| Bsmt/Subfl: | Full | |||
|---|---|---|---|---|
| 1st Floor: | Lr, Dr, Eik, 1/2 Bth | |||
| 2nd Floor: | 3 Bdr, 1 Bth | |||
If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Queens Village, NY, 11429, Queens County | ||
|---|---|---|---|
| MLS# | 2196148 | # Families | 1 |
| Price | $389,900 | Style | Colonial |
| Int SqFt (approx) | 1,438 | School District/Nbr | Community District 13 / 13 |
| $/SqFt | $271.14 | Appearance | — |
| Rooms | 6 | Age | 89 years (1920) |
| Bedrooms | 3 | Lot SqFt | 4,000 |
| Baths | 1 Full, 1 Half | Lot Size | 40 X 100 |
| Status | Contact us to verify availability and to schedule a viewing | Att/Det | — |
| Cross St | Hollis Ave | ||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Reony.Com Ltd is subject to verification and is not guaranteed.
Popularity: 2% [?]
2 FAMILY FORECLOSURE LAURELTON 11413

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Laurelton, NY, 11413, Queens County | ||
|---|---|---|---|
| MLS# | 2193892 | # Families | 2 |
| Price | $383,000 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 29 / 29 |
| $/SqFt | — | Appearance | — |
| Rooms | 7 | Age | 0 years (2843) |
| Bedrooms | 3 | Lot SqFt | 3,142 |
| Baths | 2 Full, 1 Half | Lot Size | 31 X 100 |
| Status | Contact us to Verify Availability | Att/Det | — |
| Cross St | — | ||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Utopia Real Estate is subject to verification and is not guaranteed.
Popularity: 1% [?]
2 FAMILY FORECLOSURE JAMAICA 11433
6Bedrooms,4Baths,2 Family Brick Colonial.Great Potential Close To All.
Sold As-Is W/ No Representation Or Warranties. Buyer To Pay Transfer Tax.

| Bsmt/Subfl: | Full Finished | |||
|---|---|---|---|---|
| 1st Floor: | 3Bedrooms, 2Baths, Eik, Lr | |||
| 2nd Floor: | 3Bedrooms, 2Baths,Eik, Lr | |||
If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Jamaica, NY, 11433, Queens County | ||
|---|---|---|---|
| MLS# | 2191328 | # Families | 2 |
| Price | $284,500 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 29 / 29 |
| $/SqFt | — | Appearance | As-Is |
| Rooms | 10 | Age | 6 years (2003) |
| Bedrooms | 6 | Lot SqFt | 2,000 |
| Baths | 4 Full | Lot Size | 20 X 100 |
| DOM | 2 | Att/Det | — |
| Cross St | 177th Street | ||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Island Advantage Realty is subject to verification and is not guaranteed.
Popularity: 2% [?]
1 FAMILY FORECLOSURE JAMAICA 11436

If you would like additional information on this or any of the properties featured on this site please use the form at the bottom of this page. A Foreclosure Specialist will contact you.
| Location | Jamaica, NY, 11436, Queens County | ||
|---|---|---|---|
| MLS# | 2192182 | # Families | 1 |
| Price | $176,000 | Style | Colonial |
| Int SqFt (approx) | — | School District/Nbr | Community District 27 / 27 |
| $/SqFt | — | Appearance | As-Is |
| Rooms | 5 | Age | 84 years (1925) |
| Bedrooms | 2 | Lot SqFt | 1,899 |
| Baths | 1 Full | Lot Size | 20 X 93 |
| Status |
Call to check availability | Att/Det | — |
| Cross St | Foch | ||
cforms contact form by delicious:days
Info Deemed Reliable But Not Guaranteed, Prospective Buyers Should Verify All Information.
Sold ‘As Is’. Seller makes no warranties or representations.
Information courtesy of Island Advantage Realty is subject to verification and is not guaranteed.
Popularity: 1% [?]